Thanks to its fine-grained microstructure and high degree of purity, grade S315MC is well suited for cold bending, folding and cold flanging without cracking. The name of grade S315MC refers to its upper yield strength. This is 315 MPa.
The following minimum values for the bending radii should be considered:
Nominal thickness (t), mm | Min. bending radius |
<= 3 | 0.25 t |
3< t <=6 | 0.5 t |
t >6 | 1.0 t |
Short designation | VDA239-100* | Material number |
S315MC | HR300LA | 1.0972 |
* Comparative grade, therefore minor deviations from DIN EN values possible
Upper yield1) strength ReH MPa min. | Tensile strength Rm MPa | Elongation at fracture A80 % min. | Elongation at fracture A3) % min. |
315 | 390–510 | 20 | 24 |
Percentage by weight % max. | ||||||||
C | Mn | Si | P | S | Altotal min. | Nb | V | Ti |
0.12 | 1.30 | 0.50 | 0.025 | 0.020 | 0.015 | 0.092) | 0.202) | 0.15 2) |
1) For thicknesses > 8 mm the yield strength values may be 20 MPa lower.
2) The combined content of Nb, V and Ti must not exceed 0.22 %.
3) Percentage elongation after fracture using a proportional specimen with L0 = 5.65 √S0 for sheet thicknesses ≥ 3.0 mm
Available with a narrower range of mechanical properties and increased elongation at fracture.